From vtmarkets.com | 44 min ago
Rising US and global bond yields, combined with geopolitical risk and higher energy prices, have supported the US Dollar, while expectations of a Federal Reserve rate rise have also underpinned demand. The DXY is approaching its prior peak at 101.80, and a move above that level would add to upward momentum. In rates markets, the overnight index swap pricing ...
Us President Trump: Iran Problem Disappearing, No Great Power Anymore *trump, Asked About Iran Exit Strategy: There Are A Lot Of Them *trump: On Iran, We Could Make A Deal Or Hit Them Harder Trump: I haven't made decision on major strikes on Iran. I think iran getting more serious in talks as days go by. Trump: I'm In No Hurry Over Iran Despite What's Said Of The Election.
U.S. President Donald Trump's latest set of tariffs drew objections Friday from America's trading partners including China and Japan, with Australia's trade minister slamming them as completely unjustified. The administration announced tariffs of 10% to 12.5% on 60 economies late Thursday, saying the countries had failed to adequately enforce a ban on ...
From economics.bmo.com | 2 hr 12 min ago
Markets have been dealing with first one conflict; and, then, a second one over the past 18 months, and those two battles coalesced into a two-front war this week. The older of the twothe U.S. trade warleapt back into the forefront with the Administration threatening a usurious 50% tariff on US$20 billion of Canadian exports, followed shortly by ...
BREAKING: Pakistan and Iran explore a path towards new talks with the US in a China- initiated push - Sources. Pakistan is considering resuming stalled US-Iran talks to end their nearly five-month-old war, according to three Pakistani sources, following a push by China. Exploratory discussions took place during Iran's Interior Minister Eskandar Momeni's visit to Islamabad this week, his second in the last ten days, according to sources.
| Date | 3:36pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:36pm | Actual | |||||||||
| Fri Jul 24 | ||||||||||
| Fri Jul 24 | 1:00am | EUR | German GfK Consumer Climate | -29.6 | -28.7 | -29.3 | ||||
| GBP | Retail Sales m/m | 1.0% | -0.3% | 1.2% | ||||||
| 2:15am | EUR | French Flash Manufacturing PMI | 50.0 | 51.0 | 51.2 | |||||
| EUR | French Flash Services PMI | 49.8 | 47.5 | 46.8 | ||||||
| 2:30am | EUR | German Flash Manufacturing PMI | 52.2 | 50.4 | 50.3 | |||||
| EUR | German Flash Services PMI | 49.6 | 49.0 | 48.6 | ||||||
| 3:00am | EUR | Flash Manufacturing PMI | 52.0 | 51.5 | 51.4 | |||||
| EUR | Flash Services PMI | 51.6 | 49.8 | 49.4 | ||||||
| 3:30am | GBP | Flash Manufacturing PMI | 52.8 | 52.0 | 52.5 | |||||
| GBP | Flash Services PMI | 51.8 | 49.4 | 48.8 | ||||||
| 7:30am | CAD | IPPI m/m | -1.4% | -0.4% | 1.4% | |||||
| CAD | NHPI m/m | -0.1% | -0.2% | -0.3% | ||||||
| CAD | RMPI m/m | -6.9% | -1.5% | 0.5% | ||||||
| 8:00am | EUR | Belgian NBB Business Climate | -11.9 | -10.2 | -12.4 | |||||
| 8:45am | USD | Flash Manufacturing PMI | 53.8 | 54.4 | 53.9 | |||||
| USD | Flash Services PMI | 53.6 | 51.3 | 51.2 | ||||||
| 9:00am | USD | New Home Sales | 628K | 609K | 618K | |||||
| USD | President Trump Speaks | |||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|66,956 replies OopssSorry replied 2 min ago hold til next week or close?
-
No attacks just gold trades/analysis leads|Trading Discussion|6,332 replies Amrb77 replied 1 hr 35 min ago it was for before brother. Not now. And especially don’t hold trades over weekend. A lot could ...
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|22,435 replies Dutchy Daxy replied 1 hr 1 min ago Target 300+ Closed +23/24p just below 300 2 MNQ running 28.265 for 300+ SL BE T1 +30p 1 lot 1 ...
-
Crude Oil leads|Interactive Trading|1,085 replies 255k replied 41 min ago USOIL "Holy Grail" channels are working. {image}
-
EURUSD only leads|Interactive Trading|229,720 replies v2vboni replied 1 hr 28 min ago Wow! I woke up and saw that I got it exactly where I wanted it to move ; )— LoL! {image} Have ...
-
Cable Update (GBPUSD) leads|Interactive Trading|876,308 replies Theoak replied 45 min ago [quote=Abeylyn;15822617] I'm out of this trade now took the pips. I don't like having open ...
-
Gold leads|Trading Journals|617 replies stevepatt replied 2 hr 32 min ago Hi, I know how difficult it can be to find genuine people who can help. There are a lot of ...
-
EURUSD & GOLD leads|Interactive Trading|2,613 replies Gelubrin replied 2 hr 51 min ago The news clearly favored the USD. The PMI figures came as a surprise. The housing units had ...
-
Any pair which can be traded leads|Interactive Trading|1,439 replies Huzaifa1902 replied 1 hr 46 min ago Hii can I please have your indicator
-
Trading circus | The wildest market ride leads|Interactive Trading|189 replies 255k replied 1 hr 2 min ago OK {image}
-
Nova Volume Trading System leads|Trading Systems|2,942 replies tradernoname replied 5 hr ago That wraps up the day for me. Let me explain why I didn't enter a short position at the point ...
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|5,163 replies ngonlip replied 25 min ago long scalp here US100
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|4,520 replies Amrb77 replied 6 hr ago yes will definitely hop on next week

-
Coreg's EW+HP+D/W Range leads|Trading Journals|2,948 replies Coreg2004 replied 3 hr ago {image}{image} {image}